Cast Series.
1-piece wheels ranging from 17 to 24-inch.
Cast Series.
1-piece wheels ranging from 17 to 24-inch.

Niche Sport Series Teramo - M270
Niche Sport Series Teramo - M270
Niche Sport Series Teramo - M270
Niche Sport Series Teramo - M270
Niche Sport Series Teramo - M270
Niche Sport Series Teramo - M270
Niche Sport Series Teramo - M270
Niche Sport Series Teramo - M270

Teramo

  • Model M270
  • Anthracite Brushed Tint Clear
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
In style. In colors. In Stock. From big brake clearance to concave profiles, Niche cast monoblocks are offered in the widest variety of vehicle fitments. Available in sizes from 17 to 24-inch and engineered specifically for your application. Get them now. Get noticed. Get Niche.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x8 5X120 M270188021+30 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 30 5.68 1007-22-05LVBT 1600 34 0.00
18x8 5X120 M270188021+40 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 40 6.07 1007-22-05LVBT 1600 34 0.00
18x8 5x108 M270188031+40 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 40 6.07 1007-22-05LVBT 1600 34 0.00
18x8 5x114.3 M270188065+30 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 30 5.68 1007-22-05LVBT 1600 34 0.00
18x8 5x114.3 M270188065+40 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 40 6.07 1007-22-05LVBT 1600 34 0.00
18x8 5X100 M270188080+30 ANTHRACITE BRUSHED FACE TINT CLEAR 66.06 30 5.68 1007-22-05LVBT 1600 34 0.00
18x8 5X100 M270188080+40 ANTHRACITE BRUSHED FACE TINT CLEAR 66.06 40 6.07 1007-22-05LVBT 1600 34 0.00
18x8 5X112 M2701880F8+30 ANTHRACITE BRUSHED FACE TINT CLEAR 66.56 30 5.68 1007-24-05LVBT 1600 34 0.00
18x8 5X112 M2701880F8+42 ANTHRACITE BRUSHED FACE TINT CLEAR 66.56 42 6.15 1007-24-05LVBT 1600 33 0.00
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5X120 M270209021+35 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 35 6.38 1007-22-05LVBT 1800 38 0.00
20x9 5X120 M270209021+38 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 38 6.5 1007-22-05LVBT 1800 38 0.00
20x9 5x108 M270209033+38 ANTHRACITE BRUSHED FACE TINT CLEAR 63.36 38 6.5 1007-22-05LVBT 1800 37 0.00
20x9 5X112 M270209044+27 ANTHRACITE BRUSHED FACE TINT CLEAR 66.56 27 6.06 1007-22-05LVBT 1800 38 0.00
20x9 5x114.3 M270209065+25 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 25 5.98 1007-22-05LVBT 1800 38 0.00
20x9 5x114.3 M270209065+35 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 35 6.38 1007-22-05LVBT 1800 38 0.00
20x9 5x114.3 M270209065+42 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 42 6.65 1007-22-05LVBT 1800 37 0.00
20x9 5X112 M2702090F8+25 ANTHRACITE BRUSHED FACE TINT CLEAR 66.56 25 5.98 1007-24-05LVBT 1800 38 0.00
20x9 5X112 M2702090F8+38 ANTHRACITE BRUSHED FACE TINT CLEAR 66.56 38 6.5 1007-24-05LVBT 1800 38 0.00
20x9 5X112 M2702090F8+42 ANTHRACITE BRUSHED FACE TINT CLEAR 66.56 42 6.65 1007-24-05LVBT 1800 37 0.00
20x9.50 5X120 M270209521+22 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 22 6.12 1007-22-05LVBT 1600 34 Conical 0.00
20x9.50 5X114.3 M270209565+35 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 35 6.63 1007-22-05LVBT 1600 34 Conical 0.00
20x9.50 5X114.3 M270209566+25 ANTHRACITE BRUSHED FACE TINT CLEAR 70.7 25 6.23 1007-22-05LVBT 1600 34 Conical 0.00
20x9.50 5X115 M270209590+15 ANTHRACITE BRUSHED FACE TINT CLEAR 71.5 15 5.84 1007-22-05LVBT 1600 35 Conical 0.00
20x9.50 5X112 M2702095F8+32 ANTHRACITE BRUSHED FACE TINT CLEAR 66.56 32 6.51 1007-24-05LVBT 1600 34 Conical 0.00
20x10.50 5X120 M270200521+20 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 20 6.54 1007-22-05LVBT 1800 39 0.00
20x10.50 5X120 M270200521+35 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 35 7.13 1007-22-05LVBT 1800 39 0.00
20x10.50 5X120 M270200521+40 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 40 7.32 1007-22-05LVBT 1800 38 0.00
20x10.50 5X112 M270200544+20 ANTHRACITE BRUSHED FACE TINT CLEAR 66.56 20 6.54 1007-22-05LVBT 1800 39 0.00
20x10.50 5X112 M270200544+40 ANTHRACITE BRUSHED FACE TINT CLEAR 66.56 40 7.32 1007-22-05LVBT 1800 38 0.00
20x10.50 5x114.3 M270200565+20 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 20 6.54 1007-22-05LVBT 1800 39 0.00
20x10.50 5x114.3 M270200565+30 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 30 6.93 1007-22-05LVBT 1800 39 0.00
20x10.50 5x114.3 M270200565+40 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 40 7.32 1007-22-05LVBT 1800 38 0.00
20x10.50 5X115 M270200590+20 ANTHRACITE BRUSHED FACE TINT CLEAR 71.5 20 6.54 1007-22-05LVBT 1800 39 0.00
20x10.50 5X112 M2702005F8+20 ANTHRACITE BRUSHED FACE TINT CLEAR 66.56 20 6.54 1007-24-05LVBT 1800 39 0.00
20x10.50 5X112 M2702005F8+27 ANTHRACITE BRUSHED FACE TINT CLEAR 66.56 27 6.81 1007-24-05LVBT 1800 39 0.00
20x10.50 5X112 M2702005F8+40 ANTHRACITE BRUSHED FACE TINT CLEAR 66.56 40 7.32 1007-24-05LVBT 1800 38 0.00
20x11 5X120 M270201121+43 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 43 7.69 1007-22-05LVBT 1600 34 Conical 0.00
20x11 5X114.3 M270201165+45 ANTHRACITE BRUSHED FACE TINT CLEAR 72.56 45 7.77 1007-22-05LVBT 1600 34 Conical 0.00
20x11 5X114.3 M270201166+50 ANTHRACITE BRUSHED FACE TINT CLEAR 70.7 50 7.97 1007-22-05LVBT 1600 34 Conical 0.00
20x11 5X115 M270201190+20 ANTHRACITE BRUSHED FACE TINT CLEAR 71.5 20 6.79 1007-22-05LVBT 1600 35 Conical 0.00
20x11 5X112 M2702011F8+44 ANTHRACITE BRUSHED FACE TINT CLEAR 66.56 44 7.73 1007-24-05LVBT 1600 34 Conical 0.00

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov